| Plugins | ||
|---|---|---|
| default | 15 | |
| Pop Con | 1 | |
| Version | Installed |
|---|---|
| 2.2 | 36 |
| 2.1.6 | 21 |
| 2.1.5 | 16 |
| 2.1.7 | 8 |
| unknown | 7 |
| 2.0-beta7 | 5 |
| 2.1.4 | 4 |
| 2.0-rc1 | 2 |
| 2.1.3 | 2 |
| 2.0 | 2 |
| 2.0.1 | 2 |
| 2.0.2 | 2 |
| 2.1 | 1 |
| 2.0-RC2.1 | 1 |
| 2.0-RC2 | 1 |
| 2.1.1 | 1 |
Reports older than 2 weeks are ignored since February 2008.
Plugins installed only once are ignored since August 2009.